Our Fees
WWUD Fees to be Effective March 1, 2007 Revised
| Connection Fee | $35.00 |
| (Beginning June 1, 2004, we will no longer collect Customer Deposits on anything, we will collect Connection Fees for each unit, Residential or Commercial, non-refundable) | |
| Door Hanger Fee | $20.00 |
| Reset Fee (no change) | $25.00 $50.00 (after hours) |
| Bad Check Fee | $20.00 |
| Residential Tap | $1,100.00 (incl. Meter & Inst.) |
| Res. Watering Tap |
$1,100.00 (incl. Meter & Inst.) |
COMMERCIAL TAP FEES & RESIDENTIAL TAP FEES ABOVE 3/4"
Installed by District
| Tap Size | Tap Fee | |
| 3/4" Tap | $1,850.00 | (incl. Meter & Inst.) |
| 1" Tap | $3,000.00 | (incl. Meter & Inst.) |
| 1 1/2" Tap | $4,500.00 | (incl. Meter & Inst.) |
| 2" Tap | $6,000.00 | (incl. Meter & Inst.) |
COMMERCIAL DEVELOPMENT OR INDIVIDUAL COMMERCIAL TAP FEES
(Contractor Installed and does not include Meter)
(All taps in this category $2,000.00 per inch)
| Tap Size | Tap Fee |
| 3/4" Tap | $1,500.00 |
| 1" Tap | $2,000.00 |
| 1 1/2" Tap | $3,000.00 |
| 2" Tap | $4,000.00 |
| 3" | $6,000.00 |
| 4" | $8,000.00 |
| 6" | $12,000.00 |
| 8" | $16,000.00 |
All Commercial Taps will be subject to Commercial Capacity Fees including Conversion of existing structures to Commercial Use
Commercial Watering Taps will follow the above schedule
FIRE LINE TAPS (Contractor will install)
| 2" | $3,000.00 |
| 4" | $6,000.00 |
| 6" | $9,000.00 |
| 8" | $16,000.00 |
| 10" | $20,000.00 |
| 12" | $24,000.00 |
All Fire Line Taps will be billed the following each month:
Number of minimum bills per size tap
Private Fire Hydrants @$15.00 each
Sprinkler Heads @$.15 each
DEVELOPMENT FEES
Application Fees @$45.00 per lot or $180.00 per acre, Non-refundable
Plans in paper and electronic file forms must be submitted to West Wilson Utility District, not sent directly to the Engineer. When State Approved Plans are returned, the following fees must ALL be paid up front and documents provided before any work can begin:
State Review Fees 10% Contract (Legal & Administration)
Development Fees @$1,700.00 per lot (Residential Only)
(Includes $1,100.00 Lot Fee & $600.00 Capacity Fee)
Multi-family Development Fees @$1,700.00 per unit on single tap
No matter what size tap - No Tap Fee Charged
Letter of Credit, Contract, and Deed
COMMERCIAL CAPACITY FEES
| Schools (Non-public).................................. |
$40.00 per student |
| Child Day Care Facility............................... | $40.00 per child (licensed capacity) |
| Industrial Facility/Manufacturing................. | $.75 per sq. ft for first 5,000 sq. ft. under roof |
| Shopping Center/Mall (no food service)..... | $.50 per sq. ft. for next 5,000 sq. ft. under roof |
| Office Building............................................. | $.25 per sq. ft for next 10,000 sq. ft. under roof |
| Dentists....................................................... | $.10 per sq. ft for next 80,000 sq. ft. under roof |
| Physicians.................................................. | $.05 per sq ft for all over 100,000 sq. ft. under roof |
| Medical Center w/o Beds | |
| Restaurants with no seating | |
| General Category |
| Motel/Hotel............................................. | $250.00 per rental unit |
| Restaurant.............................................. | $75.00 per seat |
| Self-Service Laundries........................... | $250.00 per washing or cleaning unit |
| Theaters, Auditorium Type..................... | $10.00 per seat |
| Car Wash................................................ | $250.00 each bay |
| Medical Center w/Beds.......................... | $1.00 per sq. ft total floor area |
| Nursing Homes...................................... | $.50 per sq. ft. total floor area |
| Assisted Living ...................................... | $.50 per sq. ft. total floor area |
| Warehouse............................................. | $.20 per sq. ft. for first 50,000 sq. ft. under roof |
| $.10 per sq. ft for next 50,000 sq. ft. under roof $.05 per sq. ft. for all over 100,000 sq. ft. under roof |
Any food service added to any of the above categories will be charged $45.00 per seat
(This item revised and approved September 13, 2007 Commissioners Meeting)
Capacity Fees on Existing Buildings: On existing commercial property, no capacity fee will be charged unless tap is upsized and/or additional taps or fire lines are added; then capacity fees will be due on the entire building or complex. If partitions are already up and the existing tap will serve a portion of the building and the new tap will serve the rest of the building, then capacity fees will be charged only on the portion the new tap will serve. If new portion should be a restaurant, capacity fees will be charged according to seating. Complexes may pay capacity fees in a lump sum instead of dividing them into individual units.
(This item revised and approved November 15, 2007 Commissioners Meeting)
Previous page: Our Rates
Next page: New Service