Our Rates
Water Rates Effective June 1, 2008
| First | 3,000 gallons | 25.39 | |
| Next | 2,000 gallons | 8.78 | per M |
| Next | 5,000 gallons | 5.43 | per M |
| Next | 490,000 gallons | 4.35 | per M |
| All Over | 500,000 gallons | 2.44 | per M |
Commercial Water Rates
Effective
June 1, 2005
Facility Charge By Tap Size
| Tap Size | Per Month |
| 3/4" | $10.00 |
| 1" | $30.00 |
| 1-1/2" | $90.00 |
| 2" | $150.00 |
| 3" | $270.00 |
| 4" | $390.00 |
| 6" | $630.00 |
| 8" | $870.00 |
These charges are in addition to water used each month.
Previous page: Board Meetings
Next page: Our Fees