Our Rates
| WATER RATES EFFECTIVE JUNE 1, 2012 | |||||||
| 6/1/2012 | 6/1/2013 | Increase | |||||
| First | 3,000 gallons | $ 30.07 | $ 31.56 | 4.95% | |||
| Next | 2,000 gallons | $ 10.98 | per 1,000 gal | $ 11.52 | 4.95% | ||
| Next | 5,000 gallons | $ 6.79 | per 1,000 gal | $ 7.12 | 4.95% | ||
| Next | 490,000 gallons | $ 5.70 | per 1,000 gal | $ 5.98 | 4.95% | ||
| All Over | 500,000 gallons | $ 3.20 | per 1,000 gal | $ 3.36 | 4.95% | ||
Commercial Water Rates
| COMMERCIAL RATES (FACILITY CHARGES) EFFECTIVE JUNE 1, 2013 | |||||||
| Meter Size | Current | ||||||
| 3/4" | 20.00 | ||||||
| 1" | 40.00 | ||||||
| 1 1/2" | 105.00 | ||||||
| 2" | 165.00 | ||||||
| 3" | 290.00 | ||||||
| 4" | 410.00 | ||||||
| 6" | 650.00 | ||||||
| 8" | 895.00 | ||||||
| These amounts are monthly charges in addition to water used. | |||||||
Previous page: Board Meetings
Next page: Our Fees Effective April 1, 2013