Our Rates
| WATER RATES EFFECTIVE JUNE 1, 2010 | |||||||
| 6/1/2009 | 6/1/2010 | Increase | |||||
| First | 3,000 gallons | 26.38 | 30.07 | 14.00% | |||
| Next | 2,000 gallons | 9.12 | per 1,000 gal | 10.40 | 14.00% | ||
| Next | 5,000 gallons | 5.64 | per 1,000 gal | 6.43 | 14.00% | ||
| Next | 490,000 gallons | 4.74 | per 1,000 gal | 5.40 | 14.00% | ||
| All Over | 500,000 gallons | 2.66 | per 1,000 gal | 3.03 | 14.00% | ||
Commercial Water Rates
| COMMERCIAL RATES (FACILITY CHARGES) EFFECTIVE JUNE 1, 2009 | |||||||
| Meter Size | Current | ||||||
| 3/4" | 15.00 | ||||||
| 1" | 35.00 | ||||||
| 1 1/2" | 100.00 | ||||||
| 2" | 160.00 | ||||||
| 3" | 285.00 | ||||||
| 4" | 405.00 | ||||||
| 6" | 645.00 | ||||||
| 8" | 890.00 | ||||||
| These amounts are monthly charges in addition to water used. | |||||||
Previous page: Board Meetings
Next page: Our Fees