Safe Drinking Water-Lead & Copper
It is very important to West Wilson Utility District to provide safe drinking water of the highest quality to all of our customers. We are committed to ensuring the accurate application of all regulatory aspects of the Safe Drinking Water Act, and implementation of actions that reduce risks from lead in drinking water and to enhance risk communication to the public.
To assist the public in understanding lead exposures, the EPA has also set up a website for additional informative and educational facts about lead and copper:
West Wilson Utility District does not have any lead service lines within our system. If you have any questions regarding lead and copper, you may contact our water plant manager, Mike Patton, at 615-758-2840.
West Wilson Utility District sampled 30 sites for lead and copper in June of 2023 as required by the Tennessee Department of Environment and Conservation (TDEC). None of the 30 sample sites exceeded the lead and copper action levels. please note on the lead and copper results, "ND" stands for "Not detected at the Reporting Limit."
The sample results are listed below:
| Parameter | Result | Det. Limit | Units | Limit | Method | Date/Time | |
| Copper | 0.0584 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 02:24 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 02:24 | |
| Copper | 0.141 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 02:34 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 02:34 | |
| Copper | 0.0700 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 02:37 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 02:37 | |
| Copper | 0.120 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 02:40 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 02:40 | |
| Copper | 0.245 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 02:44 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 02:44 | |
| Copper | 0.0602 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 02:47 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 02:47 | |
| Copper | 0.293 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 01:58 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 01:58 | |
| Copper | 0.188 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 02:01 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 02:01 | |
| Copper | 0.159 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 02:04 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 02:04 | |
| Copper | 0.0459 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 02:08 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 02:08 | |
| Copper | 0.118 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 01:12 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 01:12 | |
| Copper | 0.166 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 01:12 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 01:12 | |
| Copper | 0.0349 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 01:25 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 01:25 | |
| Copper | 0.126 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 01:28 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 01:28 | |
| Copper | 0.0835 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 01:32 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 01:32 | |
| Copper | 0.270 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 01:35 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 01:35 | |
| Copper | 0.108 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 01:45 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 01:45 | |
| Copper | 0.155 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 01:48 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 01:48 | |
| Copper | 0.110 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 01:51 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 01:51 | |
| Copper | 0.111 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 01:55 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 01:55 | |
| Copper | 0.417 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 03:03 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 03:03 | |
| Copper | 0.176 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 03:13 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 03:13 | |
| Copper | 0.146 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 03:16 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 03:16 | |
| Copper | 0.0638 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 03:20 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 03:20 | |
| Copper | 0.0316 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 03:23 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 03:23 | |
| Copper | 0.110 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 03:26 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 03:26 | |
| Copper | 0.349 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 03:36 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 03:36 | |
| Copper | 0.0403 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 03:39 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 03:39 | |
| Copper | 0.0486 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 03:42 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 03:42 | |
| Copper | 0.176 | 0.001 | mg/l | 1.30 | 200.8 | 06/23/2026 03:46 | |
| Lead | ND | 0.002 | mg/l | 0.0150 | 200.8 | 06/23/2026 03:46 | |
Related Documents
- Lead and Copper Results 2026 ( PDF / 5,569 KB )
- Lead Service Line Inventory Data Sheet 11/15/24 ( XLSX / 1,213 KB )